Xenotech主要产品包含了体外药物代谢研究中涉及的各种人和动物肝细胞、微粒体、S9组分、细胞胞液等,还包含CYP450基因重组酶等相关产品和体外药物代谢相关服务。各类产品和服务方面所公布的信息均是美国*FDA推荐的,可以预测药物安全、药效方面的个体差异和解释药物的副作用。
H1000.H15-3 | 冻存男性悬浮肝细胞Cryopreserved male human hepatocytes 3.0 million cells | 3.0 million cells |
H1500.H15-3 | 冻存女性悬浮肝细胞Cryopreserved female human hepatocytes 3.0 million cells | 3.0 million cells |
H1000.H15B | 冻存男性悬浮肝细胞Cryopreserved male hepatocytes 4.0 million cells | 4.0 million cells |
H1500.H15B | 冻存女性悬浮肝细胞Cryopreserved female hepatocytes 4.0 million cells | 4.0 million cells |
H1000.H15B+ | 冻存男性贴壁诱导肝细胞Inducing cryopreserved male human hepatocytes 4.0 million cells | 4.0 million cells |
H1500.H15B+ | 冻存女性贴壁诱导肝细胞Inducing cryopreserved female human hepatocytes 4.0 million cells | 4.0 million cells |
H1000.H15C | 冻存男性悬浮肝细胞Cryopreserved male hepatocytes 6.0 million cells | 6.0 million cells |
H1500.H15C | 冻存女性悬浮肝细胞Cryopreserved female hepatocytes 6.0 million cells | 6.0 million cells |
H1000.H15C+ | 冻存男性贴壁诱导肝细胞Inducing cryopreserved male human hepatocytes 6.0 million cells | 6.0 million cells |
H1500.H15C+ | 冻存女性贴壁诱导肝细胞Inducing cryopreserved female human hepatocytes 6.0 million cells | 6.0 million cells |
Transporter Qualified Human |
| |
H1000.H15T | 冻存男性转运肝细胞Transporter qualified cryopreserved male human hepatocytes 4 million cells | 4 million cells |
H1500.H15T | 冻存女性转运肝细胞Transporter qualified cryopreserved female human hepatocytes 4 million cells | 4 million cells |
Qualyst Transporter Certified Human |
| |
H1000.H15Q | 冻存男性转运肝细胞Qualyst Transporter Certified cryoplateable human hepatocytes male 6.0 million cells | 6.0 million cells |
H1500.H15Q | 冻存女性转运肝细胞Qualyst Transporter Certified cryoplateable human hepatocytes female 6.0 million cells | 6.0 million cells |
Pooled Human |
|
|
HPCH05+ | 冻存5人混合贴壁肝细胞CryostaX Single Freeze pooled plateable cryopreserved human hepatoyctes 5 donor pool 5 million cells | 5 million cells |
HPCH05 | 冻存5人混合悬浮肝细胞CryostaX Single Freeze pooled cryopreserved human hepatoyctes 5 donor pool 5 million cells | 5 million cells |
HPCH10 | 冻存10人混合悬浮肝细胞CryostaX Single Freeze pooled cryopreserved human hepatoyctes 10 donor pool 5 million cells | 5 million cells |
HPCH20-50 | 冻存20人混合悬浮肝细胞CryostaX Single Freeze pooled cryopreserved human hepatoyctes 20 donor pool 5 million cells | 5 million cells |
HCP100.H15 | 冻存100人混合悬浮肝细胞HepatoSure pooled cryopreserved human hepatocytes 100 donors (K2600 isolation kit included)5 million cells |
5 million cells |
B. Primate |
|
|
Rhesus |
|
|
P1000.H15B |
| 6.0 million cells |
P1500.H15B | 冻存恒河猴肝细胞,雌性Cryopreserved female Rhesus monkey hepatocytes 6.0 million cells | 6.0 million cells |
P1000.H15A | 冻存恒河猴肝细胞,雄性Cryopreserved male Rhesus monkey hepatocytes 4.0 million cells | 4.0 million cells |
P1500.H15A | 冻存恒河猴肝细胞,雌性Cryopreserved female Rhesus monkey hepatocytes 4.0 million cells | 4.0 million cells |
Cynomolgus |
|
|
P2000.H15B | 冻存食蟹猴肝细胞,雄性Cryopreserved male Cynomolgus monkey hepatocytes 6.0 million cells | 6.0 million cells |
P2500.H15B | 冻存食蟹猴肝细胞,雌性Cryopreserved female Cynomolgus monkey hepatocytes 6.0 million cells | 6.0 million cells |
P2000.H15A | 冻存食蟹猴肝细胞,雄性Cryopreserved male Cynomolgus monkey hepatocytes 4.0 million cells | 4.0 million cells |
P2000.H15A+ | 冻存食蟹猴贴壁肝细胞,雄性Plateable cryopreserved male Cynomolgus monkey hepatocytes4.0 million cells | 4.0 million cells |
P2500.H15A | 冻存食蟹猴肝细胞,雌性Cryopreserved female Cynomolgus monkey hepatocytes 4.0 million cells | 4.0 million cells |
Marmoset |
|
|
P3000.H15B | 冻存Marmoset猴子肝细胞,雄性Cryopreserved male Marmoset monkey hepatocytes 5.0 million cells | 5.0 million cells |
P3000.H15A | 冻存Marmoset猴子肝细胞,雄性Cryopreserved male Marmoset monkey hepatocytes 3.5 million cells | 3.5 million cells |
C. Dog |
|
|
D1000.H15 | 冻存比格犬肝细胞,雄性Cryopreserved male Beagle dog hepatocytes 3.5 million cells | 3.5 million cells |
D1500.H15 | 冻存比格犬肝细胞,雌性Cryopreserved female Beagle dog hepatocytes 3.5 million cells | 3.5 million cells |
D. Rabbit |
|
|
L1000.H15 | 冻存新西兰兔肝细胞,雄性Cryopreserved male New Zealand rabbit hepatocytes 5.0 million cells | 5.0 million cells |
L1500.H15 | 冻存新西兰兔肝细胞,雌性Cryopreserved female New Zealand rabbit hepatocytes 5.0 million cells | 5.0 million cells |
E. Rat |
|
|
R1000.H15 | 冻存Sprague-Dawley大鼠肝细胞,雄性Cryopreserved male Sprague-Dawley rat hepatocytes 7 million cells | 7 million cells |
R1000.H15+ | 冻存Sprague-Dawley大鼠肝细胞,雄性Plateable cyropreserved male Sprague-Dawley rat hepatocytes 7 million | 7 million cells |
R1500.H15 | 冻存Sprague-Dawley大鼠肝细胞,雌性Cryopreserved female Sprague-Dawley rat hepatocytes 7 million cells | 7 million cells |
Wistar |
|
|
R3000.H15 | 冻存Wistar大鼠肝细胞,雄性Cryopreserved male Wistar rat hepatocytes 7 million cells | 7 million cells |
R3000.H15 | 冻存Wistar大鼠贴壁肝细胞,雄性Plateable cyropreserved male Wistar rat hepatocytes 7 million cells | 7 million cells |
Wistar Han |
|
|
R6000.H15 | 冻存Wistar Han大鼠肝细胞,雄性Cryopreserved male Wistar Han rat hepatocytes 7 million cells | 7 million cells |
R6000.H15+ |
| 7 million cells |
F. Mouse |
|
|
M1000.H15 | 冻存CD1小鼠肝细胞,雄性Cryopreserved male CD1 mouse hepatocytes 2 million cells | 2 million cells |
M1000.H15+ | 冻存 CD1小鼠贴壁肝细胞,雄性Plateable cryopreserved male CD1 mouse hepatocytes 2 million cells | 2 million cells |
M1000.H15B | 冻存CD1小鼠肝细胞,雄性Cryopreserved male CD1 mouse hepatocytes 4 million cells | 4 million cells |
G. Minipig |
|
|
Z6000.H15 | 冻存Gottingmen迷你猪肝细胞,雄性Cryopreserved male Gottingmen minipig hepatocytes 4 million cells | 4 million cells |
A. Microsome Kits |
| |
H0500 | 人肝微粒体套装 Reaction Phenotyping Kit Human Liver Microsomes 84mg/kit | 84mg/kit |
| 1 vial from each of 16 individuals (4 mg/vial) |
|
| 2 vials of pooled human liver microsomes mixed gender (10 mg/vial) |
|
K1500 | 肝微粒体套装 Species Kit Liver Microsomes from 5 species, 1 vial each 50mg/kit | 50mg/kit |
| M1000: CD1 mouse male (10 mg) |
|
| R1000: Sprague Dawley rat male (10 mg) |
|
| D1000: Beagle dog male (10 mg) |
|
| P2000: Cynomolgus monkey male (10 mg) |
|
| H1000: Human pool of 10 male (10 mg) |
|
B. Reagents |
| |
K5000 | RapidStart NADPH Regenerating System1.5mL | 1.5mL |
K5000-10 | RapidStart NADPH Regenerating System 1.5mL 10vialkit | 1.5mL10vialkit |
K5100 | RapidStart NADPH Regenerating System 0.3mL | 0.3mL |
K5100-5 | RapidStart NADPH Regenerating System 0.3mL 5vialkit | 0.3mL5vialkit |
C. Human (microsomes S9 cytosol and mitochondria) |
| |
H0604 | 混合人肝微粒体 CMV- pooled human liver microsomes mixed gender 0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
H0610 | 50人混合人肝微粒体 Pooled human liver microsomes mixed gender 0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
H0610.I | 混合人肠微粒体 Pooled human Intestinal microsomes mixed gender 150uLat10mg/mL(1.5mg) | 150uLat10mg/mL(1.5mg) |
H0610.P(NS) | 混合不吸烟人肺微粒体 Pooled human lung microsomes non-smokers mixed gender 0.5mLat10mg/mL(5mg) | 0.5mLat10mg/mL(5mg) |
H0610.P(S) | 混合吸烟人肺微粒体 Pooled human lung microsomes smokers mixed gender 0.5mLat10mg/mL(5mg) | 0.5mLat10mg/mL(5mg) |
H0610.R | 混合人肾微粒体 Pooled human renal microsomes mixed gender 0.5mLat10mg/mL(5mg) | 0.5mLat10mg/mL(5mg) |
H0610-81 | 50人混合人肝微粒体盒装 Pooled human liver microsomes mixed gender 81 vial box eachvial0.5mLat20mg/mL(10mg) | eachvial0.5mLat20mg/mL(10m g) |
H0620 | 50人混合人肝微粒体 Pooled human liver microsomes mixed gender1.0mLat20mg/mL(20mg) | 1.0mLat20mg/mL(20mg) |
H0630 | 50人混合人肝微粒体 Pooled human liver microsomes mixed gender 5mLat20mg/mL(100mg) | 5mLat20mg/mL(100mg) |
H0640 |
| 50mLat20mg/mL(1000mg) |
H1000 | 混合人肝微粒体男性 Pooled human liver microsomes male0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
H1500 | 混合人肝微粒体女性 Pooled human liver microsomes female 0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
H2610 | 200人混合人肝微粒体 XTreme 200 pool human liver microsomes mixed gender 0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
H2610-81 | 200人混合人肝微粒体 Xtreme 200 pooled human liver microsomes mixed gender 81 vial box eachvial0.5mLat20mg/mL(10mg) | eachvial0.5mLat20mg/mL(10m g) |
H2620 | 200人混合人肝微粒体 XTreme 200 pool human liver microsomes mixed gender 1.0mLat20mg/mL(20mg) | 1.0mLat20mg/mL(20mg) |
H2630 | 200人混合人肝微粒体 XTreme 200 pool human liver microsomes mixed gender5mLat20mg/mL(100mg) | 5mLat20mg/mL(100mg) |
H2640 | 200人混合人肝微粒体 XTreme 200 pool human liver microsomes mixed gender 50mLat20mg/mL(1000mg) | 50mLat20mg/mL(1000mg) |
|
|
|
H2C19.HA | 单个人微粒体Individual human liver microsomes genotyped for CYP2C19 high activity 0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
H2C19.MA | 单个人微粒体Individual human liver microsomes genotyped for CYP2C19 moderate activity 0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
H2C19.NA | 单个人微粒体Individual human liver microsomes genotyped for CYP2C19 no activity 0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
H2C9.HA | 单个人微粒体Individual human liver microsomes genotyped for CYP2C9 high activity 0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
H2C9.MA | 单个人微粒体Individual human liver microsomes genotyped for CYP2C9 moderate activity 0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
H2C9.NA | 单个人微粒体Individual human liver microsomes genotyped for CYP2C9 no activity 0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
H2D6.HA | 单个人微粒体Individual human liver microsomes genotyped for CYP2D6 high activity 0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
H2D6.MA | 单个人微粒体Individual human liver microsomes genotyped for CYP2D6 moderate activity 0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
H2D6.NA | 单个人微粒体Individual human liver microsomes genotyped for CYP2D6 no activity 0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
H3A5.HA | 单个人微粒体Individual human liver microsomes genotyped for CYP3A5 high activity 0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
H3A5.MA | 单个人微粒体Individual human liver microsomes genotyped for CYP3A5 moderate activity 0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
H3A5.NA | 单个人微粒体Individual human liver microsomes genotyped for CYP3A5 no activity0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
HU1A1.HA | 单个人微粒体Individual human liver microsomes genotyped for UGT1A1 high activity 0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
HU1A1.MA | 单个人微粒体Individual human liver microsomes genotyped for UGT1A1 moderate activity 0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
HU1A1.NA | 单个人微粒体Individual human liver microsomes genotyped for UGT1A1 no activity 0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
HU1A9.HA | 单个人微粒体Individual human liver microsomes genotyped for UGT1A9 high activity 0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
HU1A9.MA | 单个人微粒体Individual human liver microsomes genotyped for UGT1A9 moderate activity 0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
HU1A9.NA |
| 0.5mLat20mg/mL(10mg) |
|
|
|
H0610.IS9 | 混合人肠S9 Pooled human intestinal S9 mixed gender1.0mLat4mg/mL(4mg) | 1.0mLat4mg/mL(4mg) |
H0610.PS9(NS) | 混合人肺S9,不吸烟人 Pooled human lung S9 non-smokers mixed gender 1.0mLat5mg/mL(5mg) | 1.0mLat5mg/mL(5mg) |
H0610.PS9(S) | 混合人肺S9,吸烟人 Pooled human lung S9 smokers mixed gender 1.0mLat5mg/mL(5mg) | 1.0mLat5mg/mL(5mg) |
H0610.RS9 | 混合人肾S9 Pooled human renal S9 mixed gender 1.0mLat5mg/mL(5mg) | 1.0mLat5mg/mL(5mg) |
H0610.S9 | 50人混合人肝S9 Pooled human liver S9 fraction mixed gender0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
H0620.S9 | 50人混合人肝S9 Pooled human liver S9 fraction mixed gender 1.0mLat20mg/mL(20mg) | 1.0mLat20mg/mL(20mg) |
H0630.S9 | 50人混合人肝S9 Pooled human liver S9 fraction mixed gender 5mLat20mg/mL(100mg) | 5mLat20mg/mL(100mg) |
H0640.S9 | 50人混合人肝S9 Pooled human liver S9 fraction mixed gender50mLat20mg/mL(1000mg) | 50mLat20mg/mL(1000mg) |
H1000.S9 | 男性人肝S9 Pooled human liver S9 fraction male1.0mLat20mg/mL(20mg) | 1.0mLat20mg/mL(20mg) |
H1500.S9 | 女性人肝S9 Pooled human liver S9 fraction female 1.0mLat20mg/mL(20mg) | 1.0mLat20mg/mL(20mg) |
H2610.S9 | 200人混合人肝S9 XTreme pooled human liver S9 fractions mixed gender0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
H2620.S9 | 200人混合人肝S9 XTreme pooled human liver S9 fractions mixed gender1.0mLat20mg/mL(20mg) | 1.0mLat20mg/mL(20mg) |
H2630.S9 | 200人混合人肝S9 XTreme pooled human liver S9 fractions mixed gender5mLat20mg/mL(100mg) | 5mLat20mg/mL(100mg) |
H2640.S9 | 200人混合人肝S9 XTreme pooled human liver S9 fractions mixed gender 50mLat20mg/mL(1000mg) | 50mLat20mg/mL(1000mg) |
|
|
|
H0610.C | 50人混合人肝细胞胞液 Pooled human liver cytosol mixed gender1.0mLat10mg/mL(10mg) | 1.0mLat10mg/mL(10mg) |
H0610.IC | 混合人肠细胞胞液 Pooled human intestinal cytosol mixed gender 1.0mLat4mg/mL(4mg) | 1.0mLat4mg/mL(4mg) |
H0610.PC(NS) | 混合人肺细胞胞液,不吸烟人 Pooled human lung cytosol non-smokers mixed gender1.0mLat5mg/mL(5mg) | 1.0mLat5mg/mL(5mg) |
H0610.PC(S) | 混合人肺细胞胞液,吸烟人Pooled human lung cytosol smokers mixed gender 1.0mLat5mg/mL(5mg) | 1.0mLat5mg/mL(5mg) |
H0610.RC | 混合人肾细胞胞液 Pooled human renal cytosol mixed gender 1.0mLat5mg/mL(5mg) | 1.0mLat5mg/mL(5mg) |
H1000.C | 男性肝细胞胞液Pooled human liver cytosol male1.0mLat10mg/mL(10mg) | 1.0mLat10mg/mL(10mg) |
H1500.C | 女性肝细胞胞液Pooled human liver cytosol female 1.0mLat10mg/mL(10mg) | 1.0mLat10mg/mL(10mg) |
H2610.C | 200人混合人肝细胞胞液 Xtreme 200 pooled human liver cytosol mixed gender1.0mLat10mg/mL(10mg) | 1.0mLat10mg/mL(10mg) |
H0610.M | 混合人肝线粒体 Pooled human liver mitochondria mixed gender 0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
D. Untreated Animals (microsomes S9 and cytosol) |
P2000 |
| 0.5mLat20mg/mL(10mg) |
P2000.C | 食蟹猴肝细胞胞液,雄性Pooled Cynomolgus monkey liver cytosol male 1.0mLat10mg/mL(10mg) | 1.0mLat10mg/mL(10mg) |
P2000.I | 食蟹猴肠微粒体Pooled Cynomolgus monkey intestinal mcs male 150ulat10mg/mL(1.5mg) | 150ulat10mg/mL(1.5mg) |
P2000.IC | 食蟹猴肠细胞胞液Pooled Cynomolgus monkey intestinal cytosolmale1.0mLat4mg/mL(4mg) | 1.0mLat4mg/mL(4mg) |
P2000.IS9 | 食蟹猴肠S9 Pooled Cynomolgus monkey intestinal S9 1.0mLat4mg/mL(4mg) | 1.0mLat4mg/mL(4mg) |
P2000.P | 食蟹猴肺微粒体Pooled Cynomolgus monkey lung mcs male0.5mLat10mg/mL(5mg) | 0.5mLat10mg/mL(5mg) |
P2000.PC | 食蟹猴肺细胞胞液Pooled Cynomolgus monkey lung cytosol male 1.0mLat5mg/mL(5mg) | 1.0mLat5mg/mL(5mg) |
P2000.PS9 | 食蟹猴肺S9 Pooled Cynomolgus monkey lung S9 male 1.0mLat5mg/mL(5mg) | 1.0mLat5mg/mL(5mg) |
P2000.R | 食蟹猴肾微粒体Pooled Cynomolgus monkey renal mcs male1.0mLat5mg/mL(5mg) | 1.0mLat5mg/mL(5mg) |
P2000.RC | 食蟹猴肾细胞胞液Pooled Cynomolgus monkey renal cytosol male 1.0mLat5mg/mL(5mg) | 1.0mLat5mg/mL(5mg) |
P2000.RS9 | 食蟹猴肾S9 Pooled Cynomolgus monkey renal S9 male 1.0mLat5mg/mL(5mg) | 1.0mLat5mg/mL(5mg) |
P2000.S9 | 食蟹猴肝S9 Pooled Cynomolgus monkey liver S9 fraction male1.0mLat20mg/mL(20mg) | 1.0mLat20mg/mL(20mg) |
P2500 | 食蟹猴肝微粒体,雌性Pooled Cynomolgus monkey liver microsomes female 0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
P2500.C | 食蟹猴肝细胞胞液,雌性 Pooled Cynomolgus monkey liver cytosol female1.0mLat10mg/mL(10mg) | 1.0mLat10mg/mL(10mg) |
P2500.S9 | 食蟹猴肝S9,雌性Pooled Cynomolgus monkey liver S9 fraction female1.0mLat20mg/mL(20mg) | 1.0mLat20mg/mL(20mg) |
P1000 | 恒河猴肝微粒体,雄性Pooled Rhesus monkey liver microsomes male 0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
P1000.C | 恒河猴肝细胞胞液,雄性Pooled Rhesus monkey liver cytosol male 1.0mLat10mg/mL(10mg) | 1.0mLat10mg/mL(10mg) |
P1000.S9 | 恒河猴肝S9,雄性Pooled Rhesus monkey liver S9 fraction male 1.0mLat20mg/mL(20mg) | 1.0mLat20mg/mL(20mg) |
P1500 | 恒河猴肝微粒体,雌性Pooled Rhesus monkey liver microsomes female 0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
P1500.C | 恒河猴肝肝细胞胞液,雌性Pooled Rhesus monkey liver cytosol female1.0mLat10mg/mL(10mg) | 1.0mLat10mg/mL(10mg) |
P1500.S9 | 恒河猴肝S9,雌性Pooled Rhesus monkey liver S9 fraction female 0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
Z2000 | 辛克莱小猪肝微粒体 Sinclair mini-pig liver microsomes male 0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
Z2000.S9 | 辛克莱小猪肝S9 Sinclair mini-pig liver S9 male 1.0mLat20mg/mL(20mg) | 1.0mLat20mg/mL(20mg) |
Z3000 | 尤卡坦小猪肝微粒体Yucatan mini-pig liver microsomes male 0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
Z3000.S9 | 尤卡坦小猪肝S9Yucatan mini-pig liver S9 male 1.0mLat20mg/mL(20mg) | 1.0mLat20mg/mL(20mg) |
Z6000 | 哥廷根小猪肝微粒体Gottingen mini-pig liver microsomes male 0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
Z6000.S9 |
| 1.0mLat20mg/mL(20mg) |
|
|
|
D1000 | 比格犬肝微粒体,雄性Pooled Beagle dog liver microsomes male 0.5mLat20mg/mL(10mg) | 0.5mLat20mg/mL(10mg) |
D1000.C | 比格犬肝细胞胞液,雄性Pooled Beagle dog liver cytosol male 1.0mLat10mg/mL(10mg) | 1.0mLat10mg/mL(10mg) |
D1000.I | 比格犬肠微粒体Pooled Beagle dog intestinal microsomes male 150 uL at 10 mg/mL (1.5 mg) | 150 uL at 10 mg/mL (1.5 mg) |
D1000.IC | 比格犬肠细胞胞液Pooled Beagle dog intestinal cytosol male 1.0 mL at 4 mg/mL (4 mg) | 1.0 mL at 4 mg/mL (4 mg) |
D1000.IS9 | 比格犬肠S9 Pooled Beagle dog intestinal S9 male 1.0 mL at 4 mg/mL (4 mg) | 1.0 mL at 4 mg/mL (4 mg) |
D1000.P | 比格犬肺微粒体Pooled Beagle dog lung microsomes male 0.5 mL at 10 mg/mL (5 mg) | 0.5 mL at 10 mg/mL (5 mg) |
D1000.PC | 比格犬肺细胞胞液Pooled Beagle dog lung cytosol male 1.0 mL at 5 mg/mL | 1.0 mL at 5 mg/mL |
D1000.PS9 | 比格犬肺S9 Pooled Beagle dog lung S9 male 1.0 mL at 5 mg/mL (5 mg) | 1.0 mL at 5 mg/mL (5 mg) |
D1000.R | 比格犬肾微粒体Pooled Beagle dog renal microsomes male 0.5 mL at 10 mg/mL (5 mg) | 0.5 mL at 10 mg/mL (5 mg) |
D1000.RC | 比格犬肾细胞胞液Pooled Beagle dog renal cytosol male 1.0 mL at 5 mg/mL (5 mg) | 1.0 mL at 5 mg/mL (5 mg) |
D1000.RS9 | 比格犬肾S9 Pooled Beagle dog renal S9 male 1.0 mL at 5 mg/mL (5 mg) | 1.0 mL at 5 mg/mL (5 mg) |
D1000.S9 | 比格犬肝S9,雄性Pooled Beagle dog liver S9 fraction male 1.0 mL at 20 mg/mL (20 mg) | 1.0 mL at 20 mg/mL (20 mg) |
D1500 | 比格犬肝微粒体,雌性Pooled Beagle dog liver microsomes female 0.5 mL at 20 mg/mL (10 mg) | 0.5 mL at 20 mg/mL (10 mg) |
D1500.C | 比格犬肝细胞胞液,雌性Pooled Beagle dog liver cytosol female 1.0 mL at 10 mg/mL (10 mg) | 1.0 mL at 10 mg/mL (10 mg) |
D1500.S9 | 比格犬肝S9,雌性Pooled Beagle dog liver S9 fraction female 1.0 mL at 20 mg/mL (20 mg) | 1.0 mL at 20 mg/mL (20 mg) |
L1000 | 新西兰兔肝微粒体,雄性Pooled New Zealand rabbit liver microsomes male 0.5 mL at 20 mg/mL (10 mg) | 0.5 mL at 20 mg/mL (10 mg) |
L1000.C | 新西兰兔肝细胞胞液,雄性Pooled New Zealand rabbit liver cytosol male 1.0 mL at 10 mg/mL (10 mg) | 1.0 mL at 10 mg/mL (10 mg) |
L1000.S9 | 新西兰兔肝S9,雄性Pooled New Zealand rabbit liver S9 fraction male 1.0 mL at 20 mg/mL (20 mg) | 1.0 mL at 20 mg/mL (20 mg) |
L1500 | 新西兰兔肝微粒体,雌性Pooled New Zealand rabbit liver microsomes female 0.5 mL at 20 mg/mL (10 mg) | 0.5 mL at 20 mg/mL (10 mg) |
L1500.C | 新西兰兔肝细胞胞液,雌性Pooled New Zealand rabbit liver cytosol female 1.0 mL at 10 mg/mL (10 mg) | 1.0 mL at 10 mg/mL (10 mg) |
L1500.S9 | 新西兰兔肝S9,雌性Pooled New Zealand rabbit liver S9 fraction female 1.0 mL at 20 mg/mL (20 mg) | 1.0 mL at 20 mg/mL (20 mg) |
G1000 | 混合豚鼠肝微粒体Pooled Hartley Albino guinea pig liver microsomes male 0.5 mL at 20 mg/mL (10 mg) | 0.5 mL at 20 mg/mL (10 mg) |
G1000.C | 混合豚鼠肝细胞胞液 Pooled Hartley Albino guinea pig liver cytosol male 1.0 mL at 10 mg/mL (10 mg) | 1.0 mL at 10 mg/mL (10 mg) |
G1000.S9 | 混合豚鼠肝S9 Pooled Hartley Albino guinea pig liver S9 fraction male 1.0 mL at 20 mg/mL (20 mg) | 1.0 mL at 20 mg/mL (20 mg) |
S1000 | 混合仓鼠肝微粒体 Pooled Golden Syrian hamster liver microsomes male 0.5 mL at 20 mg/mL (10 mg) | 0.5 mL at 20 mg/mL (10 mg) |
S1000.C |
| 1.0 mL at 10 mg/mL (10 mg) |
S1000.S9 | 混合仓鼠肝S9 Pooled Golden Syrian hamster liver S9 fraction male 1.0 mL at 20 mg/mL (20 mg) | 1.0 mL at 20 mg/mL (20 mg) |
|
|
|
R1000 | 混合SD大鼠肝微粒体,雄性 Pooled IGS Sprague-Dawley rat liver microsomes male 0.5 mL at 20 mg/mL (10 mg) | 0.5 mL at 20 mg/mL (10 mg) |
R1000.C | 混合SD大鼠肝细胞胞液Pooled IGS Sprague-Dawley rat liver cytosol male 1.0 mL at 10 mg/mL (10 mg) | 1.0 mL at 10 mg/mL (10 mg) |
R1000.E | 混合SD大鼠皮肤微粒体Pooled IGS Sprague-Dawley rat skin microsomes male 0.25 mL at 10 mg/mL (2.5 mg) | 0.25 mL at 10 mg/mL (2.5 mg) |
R1000.ES9 | 混合SD大鼠皮肤S9 Pooled IGS Sprague-Dawley rat skin S9 fraction male 1.0 mL at 5 mg/mL (5 mg) | 1.0 mL at 5 mg/mL (5 mg) |
R1000.I | 混合SD大鼠肠微粒体Pooled IGS Sprague-Dawley rat intestinal microsomes male150 uL at 10 mg/mL (1.5 mg) | 150 uL at 10 mg/mL (1.5 mg) |
R1000.IC | 混合SD大鼠肠细胞胞液Pooled IGS Sprague-Dawley rat intestinal cytosol male 1.0 mL at 4 mg/mL (4 mg) | 1.0 mL at 4 mg/mL (4 mg) |
R1000.IS9 | 混合SD大鼠肠S9 Pooled IGS Sprague-Dawley rat intestinal S9 male1.0 mL at 4 mg/mL (4 mg) | 1.0 mL at 4 mg/mL (4 mg) |
R1000.P | 混合SD大鼠肺微粒体 Pooled IGS Sprague-Dawley rat lung microsomes male 0.5 mL at 10 mg/mL (5 mg) | 0.5 mL at 10 mg/mL (5 mg) |
R1000.PC | 混合SD大鼠肺细胞胞液Pooled IGS Sprague-Dawley rat lung cytosol male 1.0 mL at 5 mg/mL (5 mg) | 1.0 mL at 5 mg/mL (5 mg) |
R1000.PS9 | 混合SD大鼠肺S9 Pooled IGS Sprague-Dawley rat lung S9 male 1.0 mL at 5 mg/mL (5 mg) | 1.0 mL at 5 mg/mL (5 mg) |
R1000.R | 混合SD大鼠肾微粒体Pooled IGS Sprague-Dawley rat renal microsomes male 1.0 mL at 5 mg/mL (5 mg) | 1.0 mL at 5 mg/mL (5 mg) |
R1000.RC | 混合SD大鼠肾细胞胞液Pooled IGS Sprague-Dawley rat renal cytosol male1.0 mL at 5 mg/mL (5 mg) | 1.0 mL at 5 mg/mL (5 mg) |
R1000.RS9 | 混合SD大鼠肾S9 Pooled IGS Sprague-Dawley rat renal S9 male1.0 mL at 5 mg/mL (5 mg) | 1.0 mL at 5 mg/mL (5 mg) |
R1000.S9 | 混合SD大鼠肝S9 Pooled IGS Sprague-Dawley rat liver S9 fraction male 1.0 mL at 20 mg/mL (20 mg) | 1.0 mL at 20 mg/mL (20 mg) |
