Enzymes for Glycan Release | ||
Cat. No. | Item | Size |
E-PNG01 | PNGase F (Peptide N Glycosidase F) | 0.3 Unit / 60 µl |
E-rPNG01 | Recombinant PNGase F | 0.3 Unit / 60 µl |
E-PNG05 | PNGase F (Peptide N Glycosidase F) | 1 Unit / 200 µl |
E-EF01 | Endoglycosidase F1 | 1 Unit / 60 µl |
E-EF02 | Endoglycosidase F2 | 0.3 Unit / 60 µl |
E-EF03 | Endoglycosidase F3 | 0.33 Unit / 60 µl |
E-EH02 | Endoglycosidase H | 0.3 Unit / 60 µl |
E-G001 | O-glycosidase | 75 mUnit / 60 µl |
E-XBG01 | Endo-Beta-Galactosidase | 0.9 Unit / 60 µl |
KE-DG01 | Enzymatic CarboRelease Kit | |
KE-DGMX | Enzymatic DeGlycoMx Kit | |
LZ-CER-HM-KIT | Ceramide glycanase kit | |
LZ-ACASE-KIT | Sialate O-acetylesterase kit | |
Kits for Chemical Glycan Release | ||
Total number of samples | ||
Cat. No. | Item | (including standards) |
LL-HYDRAZ-A2† | Ludger Liberate Hydrazinolysis Kit | 12 |
LL-ORELA-A2 | Ludger Liberate Orela Kit | 12 |
LL-MR-A2† | Ludger Liberate Membrane Release kit | 96 |
† see Delivery Charges | ||
Release and Labelling of mono and sialic acids | ||
Total number of samples | ||
Cat. No. | Item | (including standards) |
LT-KDMB-A1 | DMB Sialic Acid Release & Labeling Kit | 22 |
LT-MONO-96 | Monosaccharide Release & Labeling Kit | 96 |
Glycan Labelling Kits | ||
Total number of samples | ||
Cat. No. | Item | (including standards) |
LT-KAB-A2 | 2-AB Glycan Labeling Kit | up to 30 |
LT-KAA-A2 | 2-AA Glycan Labeling Kit | up to 30 |
LT-KAB-VP24 | 2-AB Glycan Labeling Kit, 2PB reductant | 24 |
LT-KAA-VP24 | 2-AA Glycan Labeling Kit, 2PB reductant | 24 |
LT-KAB-VP96 | 2-AB Glycan Labeling Kit, 2PB reductant | 96 |
LT-KAA-VP96 | 2-AA Glycan Labeling Kit, 2PB reductant | 96 |
LT-KPROC-VP24 | Procainamide Glycan Labeling Kit, 2PB reductant | 24 |
LT-VTAG-24 | Glycopeptide Labeling and Enrichment Kit | 24 |
LT-PERMET-96 | Permethylation Kit | 96 |
Clean Up | ||
Cat. No. | Item | Size/Quantity |
LC-CEX-A6 | LudgerClean CEX cartridges | 6 cartridges |
LC-EB10-A6 | LudgerClean EB10 Cartridges | 6 cartridges |
LC-S-A6 | LudgerClean S Cartridges | 6 cartridges |
LC-T1-A6 | LudgerClean T1 Cartridges* | 6 cartridges |
LC-PBM-96 | LudgerClean Protein Binding Membrane Plate | 1 x 96 well plate |
LC-PROC-96 | LudgerClean Plate for Procainamide Glycan Clean Up | 1 x 96 well plate |
LC-PERMET-96 | LudgerClean Plate for pre-Permethylation Clean Up | 1 x 96 well plate |
Vacuum Manifold System | * discounts apply when ordering multiple packs of T1 cartridges. Please enquire for details. | |
LC-VAC-MANIFOLD-KIT | Vacuum manifold in 96 plate format | 1 |
LC-VAC-TRAP-KIT | Vacuum trap kit | 1 |
LP-COLLPLATE-2ML-96 | Collection Plate Pack | 5 per pack |
LP-COLLPLATE-LID-96 | Collection Plate Lid Pack | 5 per pack |
LP-HOLDER-96 | Cartridge Holder | 1 |
LP-PLUG-96 | Plug pack | 12 strips of 8 plugs |
Chromatography Columns and Buffers | ||
Cat. No. | Item | Size |
LS-N1-4.6x250 | LudgerSep N1 HPLC Column | 4.6 x 250 mm, 5 mm |
LS-N2-4.6x150 | LudgerSep N2 HPLC Column | 4.6 x 150mm, 3 mm |
LS-N2-2.0x150 | LudgerSep N2 HPLC Column | 2.0 x 150 mm, 3 mm |
LS-N-BUFFX40 | LudgerSep Ammonium Formate Buffer, pH 4.4 | 50ml, makes 2 litres buffer |
LS-C2-4.6x50 | LudgerSep C2 HPLC Column | 4.6 x 50 mm |
LS-C2-4.6x150 | LudgerSep C2 HPLC Column | 4.6 x 150 mm |
LS-C3-7.5x75 | LudgerSep C3 HPLC Column | 7.5 x 75 mm |
LS-C-BUFFX4 | LudgerSep Ammonium Formate Buffer, pH 9 | 50ml, makes 250 ml buffer |
LS-R1-4.6x150 | LudgerSep R1 HPLC Column | 4.6 x 150 mm |
LS-R2-4.6x150 | LudgerSep R2 HPLC Column | 4.6 x 150 mm |
LS-UR2-2.1x50 | LudgerSep uR2 UHPLC Column - monosaccharide | 2.1 x 50 mm |
LS-UR2-2.1x100 | LudgerSep uR2 UHPLC Column – sialic acids | 2.1 x 100 mm |
LS-R-BPTX10 | LudgerSep R BPT Solvent | 50ml, makes 500ml solvent |
Exoglycosidases | ||
Cat. No. | Item | Size |
E-AM01 | Alpha-(1-2,3,6)-mannosidase | 0.6 Unit / 60 µl |
E-AM02 | Alpha-(1,6) core mannosidase | 0.6 Unit / 60 µl |
E-AG01 | Alpha-(1-3,6)-galactosidase | 30 U/mg / 400 U/ml |
E-BG02 | Beta-(1-3,4,6)-galactosidase | 0.5 Unit / 200 µl |
E-BG07 | Beta-(1-4)-galactosidase | 180 mUnit / 60 µl |
E-F006 | Alpha-(1-6)-fucosidase | 30 mUnit / 60 µl |
E-F134 | Alpha-(1-3,4)-fucosidase | 30 mUnit / 60 µl |
E-GL01 | Beta-N-acetylglucosaminidase | 2.4 Unit / 60 µl |
E-S001 | Sialidase Au Alpha-(2-3,6,8,9) | 0.3 Unit / 60 µl |
E-S005 | Sialidase Au Alpha-(2-3,6) | 900 mU/60 μl |
E-S007 | Sialidase Au Alpha-(2-3) | 300 mU/60 μl |
Ludger Standards | ||
Native N-Glycans | ||
Cat. No. | Item | Size |
A4 Family Glycans | ||
CN-NA4-20U | NA4 Glycan (A4G4) | 20 mg |
CN-NA4-10U | NA4 Glycan (A4G4) | 10 mg |
CN-NGA4-20U | NGA4 Glycan (A4) | 20 mg |
CN-NGA4-10U | NGA4 Glycan (A4) | 10 mg |
A3 Family Glycans | ||
CN-A3-20U | A3 Glycan (A3G3S3) | 20 mg |
CN-A3-10U | A3 Glycan (A3G3S3) | 10 mg |
CN-NA3-20U | NA3 Glycan (A3G3) | 20 mg |
CN-NA3-10U | NA3 Glycan (A3G3) | 10 mg |
CN-NGA3-20U | NGA3 Glycan (A3) | 20 mg |
CN-NGA3-10U | NGA3 Glycan (A3) | 10 mg |
A2F Family Glycans | ||
CN-A2F-20U | A2F Glycan (FA2G2S2, G2FS2) | 20 mg |
CN-A2F-10U | A2F Glycan (FA2G2S2, G2FS2) | 10 mg |
CN-A1F-20U | A1F Glycan (FA2G2S1, G2FS1) | 20 mg |
CN-A1F-10U | A1F Glycan (FA2G2S1, G2FS1) | 10 mg |
CN-NA2F-20U | NA2F Glycan (FA2G2, G2F) | 20 mg |
CN-NA2F-10U | NA2F Glycan (FA2G2, G2F) | 10 mg |
CN-NGA2F-20U | NGA2F Glycan (FA2, G0F) | 20 mg |
CN-NGA2F-10U | NGA2F Glycan (FA2, G0F) | 10 mg |
CN-FA2G1-20U | FA2G1 Glycan (G1F) | 20 mg |
CN-FA2G1-10U | FA2G1 Glycan (G1F) | 10 mg |
A2 Family Glycans | ||
CN-A2-20U | A2 Glycan (A2G2S2, G2S2) | 20 mg |
CN-A2-10U | A2 Glycan (A2G2S2, G2S2) | 10 mg |
CN-A1-20U | A1 Glycan (A2G2S1, G2S1) | 20 mg |
CN-A1-10U | A1 Glycan (A2G2S1, G2S1) | 10 mg |
CN-NA2-20U | NA2 Glycan (A2G2, G2) | 20 mg |
CN-NA2-10U | NA2 Glycan (A2G2, G2) | 10 mg |
CN-A2G1-20U | A2G1 Glycan (G1) | 20 mg |
CN-NGA2-20U | NGA2 Glycan (A2, G0) | 20 mg |
CN-NGA2-10U | NGA2 Glycan (A2, G0) | 10 mg |
Oligomannose Glycans | ||
CN-MAN9-20U | Man-9 Glycan | 20 mg |
CN-MAN9-10U | Man-9 Glycan | 10 mg |
CN-MAN8-20U | Man-8 Glycan | 20 mg |
CN-MAN8-10U | Man-8 Glycan | 10 mg |
CN-MAN7-20U | Man-7 Glycan | 20 mg |
CN-MAN7-10U | Man-7 Glycan | 10 mg |
CN-MAN6-20U | Man-6 Glycan | 20 mg |
CN-MAN6-10U | Man-6 Glycan | 10 mg |
CN-MAN5-20U | Man-5 Glycan | 20 mg |
CN-MAN5-10U | Man-5 Glycan | 10 mg |
CN-M3N2-20U | M3N2 (Man-3) Glycan | 20 mg |
CN-M3N2-10U | M3N2 (Man-3) Glycan | 10 mg |
Hybrid Family Glycans | ||
CN-HYBRID-20U | Hybrid Glycan | 20 mg |
CN-HYBRID-10U | Hybrid Glycan | 10 mg |
N-Glycan libraries | ||
CLIBN-IGG-01 | IgG N glycan library | 25 µg |
CLIBN-FETUIN-01 | Fetuin N glycan library | Approx. 7.5 µg |
SA-MAB4 | MAb 4 Glycan Reference Panel | 10 µg |
Native O-Glycans | ||
Cat. No. | Item | Size |
SA-CORE1 | Galactose-ß-(1-3)-GalNAc Glycan, O-linked | 20 µg |
CLIBO-FETUIN-01 | Fetuin O glycan library | Released from 30 µg fetuin |
Permethylated N-Glycan standards | ||
Cat. No. | Item | Size |
CPM-IGG-01 | N-glycan IgG library, permethylated | 20 MS runs |
CPM-C13-IGG-01 | N-glycan IgG library, permethylated with heavy (13C) | 20 MS runs |
methyl iodide | ||
2-AB Labeled N-Glycans, 100pmol | ||
Cat. No. | Item | Size |
A4 Family Glycans | ||
CAB-NA4-01 | NA4 Glycan (A4G4), 2-AB Labeled | 100 pmol |
CAB-NGA4-01 | NGA4 Glycan (A4), 2-AB Labeled | 100 pmol |
A3 Family Glycans | ||
CAB-A3-01 | A3 Glycan (A3G3S3), 2-AB Labeled | 100 pmol |
CAB-NA3-01 | NA3 Glycan (A3G3), 2-AB Labeled | 100 pmol |
CAB-NGA3-01 | NGA3 Glycan (A3), 2-AB Labeled | 100 pmol |
A2F Family Glycans | ||
CAB-A2F-01 | A2F Glycan (FA2G2S2, G2FS2), 2-AB Labeled | 100 pmol |
CAB-A1F-01 | A1F Glycan (FA2G2S1, G2FS1), 2-AB Labeled | 100 pmol |
CAB-NA2F-01 | NA2F Glycan (FA2G2, G2F), 2-AB Labeled | 100 pmol |
CAB-NGA2F-01 | NGA2F Glycan (FA2, G0F), 2-AB Labeled | 100 pmol |
CAB-FA2G1-01 | FA2G1 Glycan (G1F), 2-AB Labeled | 100 pmol |
CAB-FA2B-01 | FA2B Glycan (G0B), 2-AB Labeled | 100 pmol |
CAB-FA2BG1-01 | FA2BG1 Glycan (G1B), 2-AB Labeled | 100 pmol |
A2 Family Glycans | ||
CAB-A2-01 | A2 Glycan (A2G2S2, G2S2), 2-AB Labeled | 100 pmol |
CAB-A1-01 | A1 Glycan (A2G2S1, G2S1), 2-AB Labeled | 100 pmol |
CAB-NA2-01 | NA2 Glycan (A2G2, G2), 2-AB Labeled | 100 pmol |
CAB-A2G1-01 | A2G1 Glycan (G1), 2-AB Labeled | 100 pmol |
CAB-NGA2-01 | NGA2 Glycan (A2, G0), 2-AB Labeled | 100 pmol |
Oligomannose Glycans | ||
CAB-MAN9-01 | Man-9 Glycan, 2-AB Labeled | 100 pmol |
CAB-MAN8-01 | Man-8 Glycan, 2-AB Labeled | 100 pmol |
CAB-MAN7-01 | Man-7 Glycan, 2-AB Labeled | 100 pmol |
CAB-MAN6-01 | Man-6 Glycan, 2-AB Labeled | 100 pmol |
CAB-MAN5-01 | Man-5 Glycan, 2-AB Labeled | 100 pmol |
CAB-M3N2-01 | M3N2 (Man-3) Glycan, 2-AB Labeled | 100 pmol |
Hybrid Family Glycans | ||
CAB-HYBRID-01 | Hybrid Glycan (Man5BA1), 2-AB Labeled | 100 pmol |
Glycan Library | ||
CAB-IGG-01 | IgG N glycan library, 2-AB Labeled | 200 pmol |
HPLC Calibration Standard | ||
CAB-GHP-30 | 2-AB Labeled Glucose Homopolymer Ladder | 30 runs |
Other | ||
CAB-ALPHAGAL-01 | Gal alpha 1-3 Gal beta 1-4 GlcNAc, 2-AB Labeled | 100 pmol |
2-AB Labeled O-Glycans | ||
Cat. No. | Item | Quantity |
CAB-C1-01 | 2AB labelled core 1 O- glycan, C1 | 100 pmol |
CAB-C1S(3)1-01 | 2AB labelled sialylated core 1 O glycan, C1S(3)1 | 100 pmol |
CAB-C1S(3)1-02 | 2AB labelled sialylated core 1 O glycan, C1S(3)1 | 50 pmol |
CAB-C2S(3,3)2-01 | 2AB labelled di-sialylated core 2 O glycan, C2S(3,3)2 | 100 pmol |
CAB-C2S(3,3)2-02 | 2AB labelled di-sialylated core 2 O glycan, C2S(3,3)2 | 50 pmol |
CAB-C1S(3,6)2-01 | 2AB labelled di-sialylated core 1 O glycan, C1S(3,6)2 | 100 pmol |
2-AA Labeled N-Glycans, 100pmol | ||
Cat. No. | Item | Size |
A4 Family Glycans | ||
CAA-NA4-01 | NA4 Glycan (A4G4), 2-AA Labeled | 100 pmol |
CAA-NGA4-01 | NGA4 Glycan (A4), 2-AA Labeled | 100 pmol |
A3 Family Glycans | ||
CAA-A3-01 | A3 Glycan (A3G3S3), 2-AA Labeled | 100 pmol |
CAA-NA3-01 | NA3 Glycan (A3G3), 2-AA Labeled | 100 pmol |
CAA-NGA3-01 | NGA3 Glycan (A3), 2-AA Labeled | 100 pmol |
A2F Family Glycans | ||
CAA-A2F-01 | A2F Glycan (FA2G2S2, G2FS2), 2-AA Labeled | 100 pmol |
CAA-A1F-01 | A1F Glycan (FA2G2S1, G2FS1), 2-AA Labeled | 100 pmol |
CAA-NA2F-01 | NA2F Glycan (FA2G2, G2F), 2-AA Labeled | 100 pmol |
CAA-FA2G1-01 | FA2G1 Glycan (G1F), 2-AA Labeled | 100 pmol |
CAA-NGA2F-01 | NGA2F Glycan (FA2, G0F), 2-AA Labeled | 100 pmol |
CAA-FA2B-01 | FA2B Glycan (G0B), 2-AA Labeled | 100 pmol |
CAA-FA2BG1-01 | FA2BG1 Glycan (G1B), 2-AA Labeled | 100 pmol |
A2 Family Glycans | ||
CAA-A2-01 | A2 Glycan (A2G2S2, G2S2), 2-AA Labeled | 100 pmol |
CAA-A1-01 | A1 Glycan (A2G2S1, G2S1), 2-AA Labeled | 100 pmol |
CAA-NA2-01 | NA2 Glycan (A2G2, G2), 2-AA Labeled | 100 pmol |
CAA-A2G1-01 | A2G1 Glycan (G1), 2AA Labeled | 100 pmol |
CAA-NGA2-01 | NGA2 Glycan (A2, G0), 2-AA Labeled | 100 pmol |
Oligomannose Glycans | ||
CAA-MAN9-01 | Man-9 Glycan, 2-AA Labeled | 100 pmol |
CAA-MAN8-01 | Man-8 Glycan, 2-AA Labeled | 100 pmol |
CAA-MAN7-01 | Man-7 Glycan, 2-AA Labeled | 100 pmol |
CAA-MAN6-01 | Man-6 Glycan, 2-AA Labeled | 100 pmol |
CAA-MAN5-01 | Man-5 Glycan, 2-AA Labeled | 100 pmol |
CAA-M3N2-01 | M3N2 (Man-3) Glycan, 2-AA Labeled | 100 pmol |
Hybrid Family Glycans | ||
CAA-HYBRID-01 | Hybrid Glycan (Man5BA1), 2-AA Labeled | 100 pmol |
HPLC Calibration Standard | ||
CAA-GHP-30 | 2-AA Labeled Glucose Homopolymer Ladder | 30 runs |
Other | ||
CAA-ALPHAGAL-01 | Gal alpha 1-3 Gal beta 1-4 GlcNAc, 2-AA Labeled | 100 pmol |
APTS Labeled N-Glycans | ||
Cat. No. | Item | Size |
CAPTS-A2F-01 | A2F Glycan (FA2G2S2, G2FS2), APTS Labeled | 20 pmol |
CAPTS-A1F-01 | A1F Glycan (FA2G2S1, G2FS1), APTS Labeled | 20 pmol |
CAPTS-NA2F-01 | NA2F Glycan (FA2G2, G2F), APTS Labeled | 20 pmol |
CAPTS-FA2G1-01 | FA2G1 Glycan (G1F), APTS Labeled | 20 pmol |
CAPTS-NGA2F-01 | NGA2F Glycan (FA2, G0F), APTS Labeled | 20 pmol |
CAPTS-A2-01 | A2 Glycan (A2G2S2, G2S2), APTS Labeled | 20 pmol |
CAPTS-A1-01 | A1 Glycan (A2G2S1, G2S1), APTS Labeled | 20 pmol |
CAPTS-NA2-01 | NA2 Glycan (A2G2, G2), APTS Labeled | 20 pmol |
CAPTS-NGA2-01 | NGA2 Glycan (A2, G0), APTS Labeled | 20 pmol |
CAPTS-MAN5-01 | Man-5 Glycan, APTS Labeled | 20 pmol |
CAPTS-IGG-01 | IgG N-glycan library, APTS labeled | 10 pmol |
Procainamide Labeled N-Glycans | ||
Cat. No. | Item | Size |
CPROC-A3-01 | A3 Glycan (A3G3S3), Procainamide Labeled | 20 pmol |
CPROC-NA3-01 | NA3 Glycan (A3G3), Procainamide Labeled | 20 pmol |
CPROC-A1F-01 | A1F Glycan (FA2G2S1, G2FS1), Procainamide Labeled | 20 pmol |
CPROC-FA2G1-01 | FA2G1 Glycan (G1F), Procainamide Labeled | 20 pmol |
CPROC-NA2-01 | NA2 Glycan (A2G2S1, G2S1), Procainamide Labeled | 20 pmol |
CPROC-NGA2-01 | NGA2 Glycan (A2), Procainamide Labeled | 20 pmol |
CPROC-MAN5-01 | Man-5 Glycan, Procainamide Labeled | 20 pmol |
CPROC-MAN7-01 | Man-7 Glycan, Procainamide Labeled | 20 pmol |
CPROC-MAN8-01 | Man-8 Glycan, Procainamide Labeled | 20 pmol |
CPROC-MAN9-01 | Man-9 Glycan, Procainamide Labeled | 20 pmol |
CPROC-IGG-02 | IgG N-glycan library, Procainamide Labeled | 50 pmol |
HPLC Calibration Standard | ||
CPROC-GHP-30 | Glucose Homopolymer Ladder, Procainamide Labeled | |
Glycan Libraries | ||
Cat. No. | Item | Size |
CLIBN-FETUIN-01 | Fetuin N glycan library | Approx. 7.5 µg |
CLIBO-FETUIN-01 | Fetuin O glycan library | Released from 30 µg fetuin |
CLIBN-IGG-01 | IgG N glycan library | 25 µg |
CAB-IGG-01 | IgG N glycan library, 2-AB Labeled | 200 pmol |
CPROC-IGG-02 | IgG N-glycan library, Procainamide Labeled | 50 pmol |
CAPTS-IGG-01 | IgG N-glycan library, APTS Labeled | 10 pmol |
CPM-IGG-01 | N-glycan IgG library, permethylated | 20 MS runs |
CPM-C13-IGG-01 | N-glycan IgG library, permethylated with heavy (13C) | 20 MS runs |
methyl iodide | ||
SA-MAB4 | MAb 4 Glycan Reference Panel | 10 µg |
Monosaccharide and Sialic Acid standards | ||
Cat. No. | Item | Size |
CM-NEU-AC-01 | N-acetylneuraminic acid quantitative standard | 1nmol |
CM-NEUAC-100 | N-acetylneuraminic acid quantitative standard | 100nmol |
CM-NEU-GC-01 | N-glycolyneuraminic acid quantitative standard | 1nmol |
CM-NEUGC-100 | N-glycolyneuraminic acid quantitative standard | 100nmol |
CM-NEU5,9,AC-01 | N-acetylneuraminic acid qualitative standard | >800pmol |
CM-MONOMIX-10 | Mix of six monosaccharide quantitative standards | |
(glucosamine, galactosamine, galactose, mannose, | ||
glucose(dextrose) and fucose) | ||
CM-SRP-01 | Sialic acid reference panel | approx 0.125 nmol |
Glycoprotein and Glycopeptide Standards | ||
Cat. No. | Item | Size |
GCP-FET-05 | Fetuin glycoprotein standard | 500 µg |
GCP-FET-250U | Fetuin glycoprotein standard | 250 µg |
GCP-FET-50U-X4 | Fetuin glycoprotein standard | 4 x 50 µg |
GCP-IGG-50U | IgG glycoprotein standard | 50 µg |
GCP-IGG-100U | IgG glycoprotein standard | 100 µg |
Quantitative standards | ||
Cat. No. | Item | Size |
BQ-GPEP-A2G2S2-10U | BioQuant A2G2S2 glycopeptide standard | 3.49 nmol |
BQ-CHITOTRIOSE-01 | BioQuant chitotriose standard | 5 nmol |
BQ-CAB-CHI-01 | BioQuant chitotriose standard, 2-AB Labelled | 100 pmol |
BQ- CAA-CHI-01 | BioQuant chitotriose standard, 2-AA Labelled | 100 pmol |
CM-NEU-AC-01 | N-acetylneuraminic acid quantitative standard | 1nmol |
CM-NEU-GC-01 | N-glycolyneuraminic acid quantitative standard | 1nmol |
CM-MONOMIX-10 | Mix of six monosaccharide quantitative standards | |
(glucosamine, galactosamine, galactose, mannose, | ||
glucose(dextrose) and fucose) |